AMMONIA SYSTEM #4 PIPE MARKERS™
(High Temp Polyester Markers)
Brimar's Wrap Around & Strap-On System #4 Pipe Markers

Ammonia System #4 Wrap Around Style AN4B
For pipes with O.D. of 1" to 2-3/8"
Legend Size: 3/4" High
Marker Size: 8" wide
Marker includes directional arrows

Ammonia System #4 Wrap Around Style AN4E
For pipes with O.D. of 2-1/2" to 4-3/4"
Legend Size: 1-1/4" High
Marker Size: 12" wide
Marker includes directional arrows

Ammonia System #4 Wrap Around Style AN4F
For pipes with O.D. of 5" to 7-7/8"
Legend Size: 1-1/4" High
Marker Size: 12" wide
Marker includes directional arrows

Ammonia System #4 Strap On Style AN4H
For pipes with O.D. Over 8"
Legend Size: 3-1/2" High
Marker Size: 32" long
Marker includes a detached directional arrow
AMMONIA PIPE ABBREVIATIONS:
Abbreviating the names given to pipes in the ammonia refrigeration system will assist the operator in identifying and tracing the system. To further assist the operator make sure the physical state (LIQUID or VAPOR) as well as the pressure level (HIGH or LOW) are also identified in the marker. i.e., Adding -10° to a particular recirculated suction line and 0° to another one, would serve to differentiate between 2 Low Temp Recirculated Suction (LTRS) lines.
COMMON AMMONIA PIPING ABBREVIATIONS | |||
Piping Description | Abbreviation | State | Pressure |
Booster Discharge | BD | VAP | LOW |
Booster Suction | BS | VAP | LOW |
Condenser Drain | CD | LIQ | HIGH |
Defrost Condensate * | DC | LIQ/VAP | HIGH |
Economizer Suction | ES | VAP | LOW |
Equalizer * | EQ | VAP | HIGH |
Foul Gas * | FG | VAP | HIGH |
High Pressure Liquid | HPL | LIQ | HIGH |
High Stage Discharge | HSD | VAP | HIGH |
High Stage Suction | HSS | VAP | LOW |
High Temperature Recirculated Liquid | HTRL | LIQ | LOW |
High Temperature Recirculated Suction | HTRS | LIQ/VAP | LOW |
High Temperature Suction | HTS | VAP | LOW |
Hot Gas * | HG | VAP | HIGH |
Hot Gas Defrost | HGD | VAP | HIGH |
Intermediate Pressure Liquid | IPL | LIQ | HIGH |
Liquid Drain * | LD | LIQ | LOW |
Liquid Injection Cooling | LIC | LIQ | HIGH |
Liquid Transfer | LT | LIQ | LOW |
COMMON AMMONIA PIPING ABBREVIATIONS | |||
Piping Description | Abbreviation | State | Pressure |
Low Stage Discharge | LSD | VAP | LOW |
Low Stage Suction | LSS | VAP | LOW |
Low Temperature Liquid | LTL | LIQ | LOW |
Low Temperature Recirculated Liquid | LTRL | LIQ | LOW |
Low Temperature Recirculated Suction | LTRS | LIQ/VAP | LOW |
Low Temperature Suction | LTS | VAP | LOW |
Medium Temperature Recirculated Liquid | MTRL | LIQ | LOW |
Medium Temperature Recirculated Sucti | MTRS | LIQ/VAP | LOW |
Medium Temperature Suction | MTS | VAP | LOW |
Oil Drain | OD | --- | --- |
Pump Out | PO | LIQ/VAP | LOW |
Purge * | PRG | VAP | HIGH |
Relief Vent * | RV | --- | --- |
Relief Vent | RV | VAP | HIGH |
Sub-Cooled Liquid | SCL | LIQ | HIGH |
Thermosyphon Return | TSR | LIQ/VAP | HIGH |
Thermosyphon Supply | TSS | LIQ | HIGH |
Thermosyphon Vent | TSV | VAP | HIGH |
* These piping descriptions are not included in the Bulletin No. 114-2014 |
DIRECTIONAL ARROWS
Directional arrows will be printed on the marker body. In the case of the wrap around pipe markers, arrows & legends are printed repeatedly in opposite directions allowing the marker to be applied in any direction achieving proper reading while indicating pipe content flow. The "self-adhesive" type of marker will be printed with one directional detachable arrows. In either case, the directional arrow or arrowhead will be BLACK in color and proportionate in size to the marker. Directional arrow tape may also be applied around the full circumference of the pipe.